<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Not Your Average Map!</title>
	<atom:link href="http://www.usdemocrazy.net/map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usdemocrazy.net</link>
	<description>Trying to Make Sense of Our Democracy</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:17:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alexandr</title>
		<link>http://www.usdemocrazy.net/map/comment-page-1/#comment-14547</link>
		<dc:creator>Alexandr</dc:creator>
		<pubDate>Fri, 08 Jul 2011 14:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.usdemocrazy.net/dev/?page_id=7#comment-14547</guid>
		<description>www.vasarthumor.at.ua
The Conditions of the Contest
Announce that the International forum of visual humor “Fun in Vasylivka Style”. The forum is held for development and support comic visual arts, strengthening of creative and professional international contacts, promotion of local Vasilyvsky and other brands and themes.
The main theme: “The Castle”
Additional theme: free</description>
		<content:encoded><![CDATA[<p><a href="http://www.vasarthumor.at.ua" rel="nofollow">http://www.vasarthumor.at.ua</a><br />
The Conditions of the Contest<br />
Announce that the International forum of visual humor “Fun in Vasylivka Style”. The forum is held for development and support comic visual arts, strengthening of creative and professional international contacts, promotion of local Vasilyvsky and other brands and themes.<br />
The main theme: “The Castle”<br />
Additional theme: free</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandr</title>
		<link>http://www.usdemocrazy.net/map/comment-page-1/#comment-14546</link>
		<dc:creator>Alexandr</dc:creator>
		<pubDate>Fri, 08 Jul 2011 14:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.usdemocrazy.net/dev/?page_id=7#comment-14546</guid>
		<description>The Conditions of the Contest
Announce that the International forum of visual humor &quot;Fun in Vasylivka Style&quot;. The forum is held for development and support comic visual arts, strengthening of creative and professional international contacts, promotion of local Vasilyvsky and other brands and themes.
The main theme: &quot;The Castle&quot;
  Additional theme: free</description>
		<content:encoded><![CDATA[<p>The Conditions of the Contest<br />
Announce that the International forum of visual humor &#8220;Fun in Vasylivka Style&#8221;. The forum is held for development and support comic visual arts, strengthening of creative and professional international contacts, promotion of local Vasilyvsky and other brands and themes.<br />
The main theme: &#8220;The Castle&#8221;<br />
  Additional theme: free</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Packer Pete</title>
		<link>http://www.usdemocrazy.net/map/comment-page-1/#comment-8660</link>
		<dc:creator>Packer Pete</dc:creator>
		<pubDate>Mon, 31 Jan 2011 01:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.usdemocrazy.net/dev/?page_id=7#comment-8660</guid>
		<description>Under Wisconsin you are incorrect about Lake Michigan being the largest fresh water body in the world. It is in fact Lake Superior that is the largest.</description>
		<content:encoded><![CDATA[<p>Under Wisconsin you are incorrect about Lake Michigan being the largest fresh water body in the world. It is in fact Lake Superior that is the largest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cybergata</title>
		<link>http://www.usdemocrazy.net/map/comment-page-1/#comment-8647</link>
		<dc:creator>Cybergata</dc:creator>
		<pubDate>Sat, 29 Jan 2011 20:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.usdemocrazy.net/dev/?page_id=7#comment-8647</guid>
		<description>Your name for New Mexico is very incorrect.  My ancestors came to New Mexico from Spain in 1598, long before most people of European descent&#039;s ancestors came to the Americas.  Of course most of us with ancestors that arrived in 1598, also have ancestors who lived here long before Columbus stumbled on the Americas.  Hispanics in New Mexico have been battling your version of prejudice since the U.S.A. invaded us (we weren&#039;t acquired, we were stolen) in 1847.</description>
		<content:encoded><![CDATA[<p>Your name for New Mexico is very incorrect.  My ancestors came to New Mexico from Spain in 1598, long before most people of European descent&#8217;s ancestors came to the Americas.  Of course most of us with ancestors that arrived in 1598, also have ancestors who lived here long before Columbus stumbled on the Americas.  Hispanics in New Mexico have been battling your version of prejudice since the U.S.A. invaded us (we weren&#8217;t acquired, we were stolen) in 1847.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burkely</title>
		<link>http://www.usdemocrazy.net/map/comment-page-1/#comment-8291</link>
		<dc:creator>Burkely</dc:creator>
		<pubDate>Sun, 09 Jan 2011 19:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.usdemocrazy.net/dev/?page_id=7#comment-8291</guid>
		<description>I think the map makes some interesting perceptions. I like the nicknames of each state.</description>
		<content:encoded><![CDATA[<p>I think the map makes some interesting perceptions. I like the nicknames of each state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quagga mac</title>
		<link>http://www.usdemocrazy.net/map/comment-page-1/#comment-6963</link>
		<dc:creator>quagga mac</dc:creator>
		<pubDate>Sat, 06 Nov 2010 13:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.usdemocrazy.net/dev/?page_id=7#comment-6963</guid>
		<description>Me like map a lot. Me will use with me guvment stuDents. Signed, dumb American</description>
		<content:encoded><![CDATA[<p>Me like map a lot. Me will use with me guvment stuDents. Signed, dumb American</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://www.usdemocrazy.net/map/comment-page-1/#comment-6239</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Wed, 13 Oct 2010 18:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.usdemocrazy.net/dev/?page_id=7#comment-6239</guid>
		<description>this is intresting</description>
		<content:encoded><![CDATA[<p>this is intresting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USDemocrazy &#124; Trying to Make Sense of our Democracy</title>
		<link>http://www.usdemocrazy.net/map/comment-page-1/#comment-5854</link>
		<dc:creator>USDemocrazy &#124; Trying to Make Sense of our Democracy</dc:creator>
		<pubDate>Wed, 22 Sep 2010 13:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.usdemocrazy.net/dev/?page_id=7#comment-5854</guid>
		<description>[...] They were probably inspired by OUR MAP!  On artist takes a stab at mapping stereotypes from different nations perspectives. Geography with an un-politically correct twist- view them all at the Geography of Prejudice. [...]</description>
		<content:encoded><![CDATA[<p>[...] They were probably inspired by OUR MAP!  On artist takes a stab at mapping stereotypes from different nations perspectives. Geography with an un-politically correct twist- view them all at the Geography of Prejudice. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Clarke</title>
		<link>http://www.usdemocrazy.net/map/comment-page-1/#comment-5248</link>
		<dc:creator>Scott Clarke</dc:creator>
		<pubDate>Wed, 25 Aug 2010 10:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.usdemocrazy.net/dev/?page_id=7#comment-5248</guid>
		<description>On you Map and details of Maryland, Poe&#039;s middle name is Allan, not Allen.
Thanks for making the correction.</description>
		<content:encoded><![CDATA[<p>On you Map and details of Maryland, Poe&#8217;s middle name is Allan, not Allen.<br />
Thanks for making the correction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hudie</title>
		<link>http://www.usdemocrazy.net/map/comment-page-1/#comment-5241</link>
		<dc:creator>Hudie</dc:creator>
		<pubDate>Tue, 24 Aug 2010 18:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.usdemocrazy.net/dev/?page_id=7#comment-5241</guid>
		<description>Idiots Out Walking Around....  Actually, Iowa is a Native American word for &quot;the land between two rivers&quot;

More pigs than people.

Before the Agriprocessors raid, there were more Orthodox Jewish Rabbi&#039;s in Iowa (per capita) than New York.  Since then, Iowa has been the poster child for denying someone civil rights based on religion.

Ann Landers and Abigail Van Buren (Dear Abby) grew up in Iowa.

If Iowa were a person, it would be Tom Arnold - famous for the wrong reasons, kinda goofy, and has it&#039;s ups and downs.

Iowa is defined by people who are accepting, caring, and still suspicious of anything different.

Misconception - Iowa is not flat - try riding your bike across it during RAGBRAI.</description>
		<content:encoded><![CDATA[<p>Idiots Out Walking Around&#8230;.  Actually, Iowa is a Native American word for &#8220;the land between two rivers&#8221;</p>
<p>More pigs than people.</p>
<p>Before the Agriprocessors raid, there were more Orthodox Jewish Rabbi&#8217;s in Iowa (per capita) than New York.  Since then, Iowa has been the poster child for denying someone civil rights based on religion.</p>
<p>Ann Landers and Abigail Van Buren (Dear Abby) grew up in Iowa.</p>
<p>If Iowa were a person, it would be Tom Arnold &#8211; famous for the wrong reasons, kinda goofy, and has it&#8217;s ups and downs.</p>
<p>Iowa is defined by people who are accepting, caring, and still suspicious of anything different.</p>
<p>Misconception &#8211; Iowa is not flat &#8211; try riding your bike across it during RAGBRAI.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

